Top Story
New ULI NY Report: Reimagining Montefiore Einstein-Morris Park as a Transit-Connected Campus
Report describes neighborhood-focused strategies to boost connectivity, wellness, and jobs in and around the Montefiore Einstein Morris-Park
Share:
| Early Pricing Until October 29 | Members | Non-Members |
|---|---|---|
| Private | $65.00 | $90.00 |
| Public/Academic/Nonprofit | $50.00 | $70.00 |
| Retired | $50.00 | N/A |
| Student | $40.00 | $55.00 |
| Under Age 35 | $50.00 | $70.00 |
| Pricing | ||
| Private | $75.00 | $100.00 |
| Public/Academic/Nonprofit | $60.00 | $80.00 |
| Retired | $60.00 | N/A |
| Student | $50.00 | $70.00 |
| Under Age 35 | $60.00 | $80.00 |
Join us for one our most anticipated events of the year—ULI New York’s annual Economic Forecast. We are proud to present this year's featured speakers, Will Pattison, Head of Research and Strategy at MetLife Investment Management and Heidi Learner. Join us for this insightful discussion between two thought leaders in the industry.